︎ scroll ︎ about ︎ artists











︎

| NO. 6 | January 2023


+ Sofía Fernández Díaz | mi cuerpo

+ Rachel Hays | A garden is a Promise

+ Amay Kataria | World That Awaits

+ Alexandra Lakind, Ro(b) Lundberg, Nina Vroemen, and Aaron Walker | Cur(b)-plop

+ Miles Matis-Uzzo | Geologic Embodiment & Environs

+ Agnez Mont, Alexandra Beaumont and David Underhill | A tree found her meadow

+ Kelley O'Leary | Clouds of the American West

+ Kristen Rulifson & Asha F. Passalacqua ( Twin Moons) | What Falls Beneath the Surface
 
+ Erin Woodbrey | Three Autumns and Two Winters

︎

| NO. 5 | March 2022

Third Coast Disrupted Artists and Scientists on Climate


+ Jeremy Bolen | Albedo

+ Barbara Cooper | Seep

+ Hector Duarte | Requiem for Two Spirits, Defenders of the Migrant Tumu

+ Rosemary Holliday Hall | River of Shadows, Liquidation

+ N. Masani Landfair | Breathing to the Next Breath

+ Meredith Leich | Chicago and the Rain

+ Andrew S. Yang | Parts-per-Million ( planetary aspirations)

︎

| NO. 4 | November 2021

+ Faysal Altunbozar | Heavy Duty

+ Sean Nash | Transfermentation

+ Isadora Reisner & Liam Halvorsen | The Beaver and the Tree

+ Kushala Vora | Phenomenon of Learning

︎

| NO. 3 | May 2021

+ K-Lab | Craft Ecologies

︎

| NO. 2 | March 2021

+ Magdalena Bermudez | Alive In The Eyes

+ India Boxall | In Spate / a river is a passage

+ Jimena García Álvarez-Buylla | Emergence (The Way and The Woods)

+ Tracie Hayes | The Nicrophorinae

+ Robert Lundberg & Alexandra Lakind | Reconsidering the Aqueduct

+ Monika Plioplyte | Visual Notebook

+ Daniel Robles | Reverberaciones

+ Maggie Wong | Holo Crit

︎

| NO. 1 | September 2020

+ E. Saffronia Downing | Sites of Earthly Removal

+ Stephan-Bernard Callender | Between Us and Trees

+ Rosemary Holliday Hall | Weather Prediction

+ Hannah Hirsekorn | Pavement: A Field Guide

+ Denny Mwaura
| Breeches

+ Unyimeabasi Udoh | Killing Time

+ Leo Niccolo Vicenti | Indian Artifact

+ Adrian Wood | paradise/maybe windows